ECIHL , Regular

Juanas

1

1 2 3 T
Juanas 0 1 0 1
Jets 2 1 2 5

Jets

5

Shots on Goal

Team 1 2 3 Total
Juanas 0 0 0 0
Jets 0 0 0 0

Power Plays

Team PP PIM
Juanas 0-0 0
Jets 0-0 0

Juanas

Skaters

# Name G A PIM
1 corby carlson 0 0 0
8 David Peters 0 0 0
10 Jay Granfield 0 0 0
11 Kevin Rudzki 0 0 0
15 Ron Gregg 0 0 0
17 Nicole Hostetler 0 0 0
17 Dustin Alexander 0 0 0
24 brandon davey 0 0 0
28 Joseph Tekerian 0 0 0
29 Greg Monson 0 0 0
30 Robert Day 0 0 0
62 Robert Schlitter 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 18 13 0

Coaches

# Name Signature

Jets

Skaters

# Name G A PIM
3 David Wooster 0 0 0
15 Ford Braun 0 0 0
19 Jesse Gendreau 0 0 0
20 Jordan McNary 0 0 0
21 Kyle Wells 0 0 0
27 JOSEPH TREMAINE 0 0 0
28 Jake Hawley 0 0 0
44 Mike Wilcox 0 0 0
51 Jonathon Potrzeba 0 0 0
89 Richard Manzoni 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 22 21 0

Coaches

# Name Signature
Statistics Powered by