ECIHL , Regular

Jets

5

1 2 3 T
Jets 0 1 4 5
Icebats 4 2 1 7

Icebats

7

Shots on Goal

Team 1 2 3 Total
Jets 0 0 0 0
Icebats 0 0 0 0

Power Plays

Team PP PIM
Jets 0-0 0
Icebats 0-0 0

Jets

Skaters

# Name G A PIM
3 David Wooster 0 0 0
15 Ford Braun 0 0 0
20 Jordan McNary 0 0 0
21 Kyle Wells 0 0 0
24 Frank Dunn 0 0 0
28 Jake Hawley 0 0 0
44 Mike Wilcox 0 0 0
47 Scott Gilbreath 0 0 0
51 Jonathon Potrzeba 0 0 0
55 jordan amendolare 0 0 0
89 Richard Manzoni 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 38 31 0

Coaches

# Name Signature

Icebats

Skaters

# Name G A PIM
12 Matthew Flaherty 0 0 0
20 Thomas Gibbons 0 0 0
21 Tommy Smith 0 0 0
23 Ben Wilson 0 0 0
27 Chris Mayer 0 0 0
30 Nicholas LaRue 0 0 0
31 Austin Atwell 0 0 0
33 Jason Fabian 0 0 0
41 Craig Ambrose 0 0 0
85 Daniel Settergren 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
2 Lowell Bassett 0:00 21 16 WIN
Totals: 0:00 21 16 0

Coaches

# Name Signature
Statistics Powered by