skip navigation

Jets

Regular 2017-18
2017-18 x Regular
  • Mon, Nov 27, 2017
  • FINAL

Jets 1

Kings 7

1 2 3 T
Jets 0 0 1 1
Kings 2 1 4 7

Game Totals

SCORING 1 2 3 T
Jets 0 0 1 1
Kings 2 1 4 7
POWER PLAYS
Jets 0 for 0 (0.0%)
Kings 0 for 0 (0.0%)
SHOTS 1 2 3 T
Jets - - - 0
Kings - - - 0
PENALTIES
Jets 0 minutes on 0 infractions
Kings 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Jets Skaters

# Name G A PTS SOG PIM + / -
3 David Wooster 0 0 0 0 0 0
14 Ryan Wooster 0 0 0 0 0 0
15 Ford Braun 0 0 0 0 0 0
19 Jesse Gendreau 0 0 0 0 0 0
20 Jordan McNary 0 0 0 0 0 0
21 Kyle Wells 0 0 0 0 0 0
27 JOSEPH TREMAINE 0 0 0 0 0 0
28 Jake Hawley 0 0 0 0 0 0
44 Mike Wilcox 0 0 0 0 0 0
51 Jonathon Potrzeba 0 0 0 0 0 0
89 Richard Manzoni 0 0 0 0 0 0
Totals 0 0 0 0 0

Kings Skaters

# Name G A PTS SOG PIM + / -
2 Robby Debevoise 0 0 0 0 0 0
9 BK Matt Theisen 0 0 0 0 0 0
9 Mike McDuff 0 0 0 0 0 0
10 Luis Medina 0 0 0 0 0 0
19 Paul McCarthy 0 0 0 0 0 0
27 Jonathan Armstrong 0 0 0 0 0 0
32 jakub mokros 0 0 0 0 0 0
50 Dion Moore 0 0 0 0 0 0
77 ADAM KUHN 0 0 0 0 0 0
91 Parris Allaire 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details