skip navigation

Icebats

Regular 2017-18
2017-18 x Regular
  • Sun, Jan 28, 2018
  • FINAL

Icebats 5

Jets 1

1 2 3 T
Icebats 4 1 0 5
Jets 1 0 0 1

Game Totals

SCORING 1 2 3 T
Icebats 4 1 0 5
Jets 1 0 0 1
POWER PLAYS
Icebats 0 for 0 (0.0%)
Jets 0 for 0 (0.0%)
SHOTS 1 2 3 T
Icebats - - - 0
Jets - - - 0
PENALTIES
Icebats 0 minutes on 0 infractions
Jets 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Icebats Skaters

# Name G A PTS SOG PIM + / -
10 Samantha Munsinger 0 0 0 0 0 0
20 Thomas Gibbons 0 0 0 0 0 0
21 Tommy Smith 0 0 0 0 0 0
22 Ryan Holets 0 0 0 0 0 0
23 Ben Wilson 0 0 0 0 0 0
24 jonathan garcia 0 0 0 0 0 0
26 Brandon Sopjes 0 0 0 0 0 0
27 Chris Mayer 0 0 0 0 0 0
31 Austin Atwell 0 0 0 0 0 0
41 Craig Ambrose 0 0 0 0 0 0
85 Daniel Settergren 0 0 0 0 0 0
Totals 0 0 0 0 0

Jets Skaters

# Name G A PTS SOG PIM + / -
15 Ford Braun 0 0 0 0 0 0
20 Jordan McNary 0 0 0 0 0 0
21 Kyle Wells 0 0 0 0 0 0
28 Jake Hawley 0 0 0 0 0 0
44 Mike Wilcox 0 0 0 0 0 0
47 Scott Gilbreath 0 0 0 0 0 0
51 Jonathon Potrzeba 0 0 0 0 0 0
89 Richard Manzoni 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details