skip navigation

Jets

Regular 2017-18
2017-18 x Regular
Position

Player Stats

Skater

# Name GP G A SOG PEN PIM
G Yuri Rupert 2 0 0 0 0 0
14 Ryan Wooster 4 0 0 0 0 0
55 jordan amendolare 6 0 0 0 0 0
47 Scott Gilbreath 8 0 0 0 0 0
24 Frank Dunn 10 0 0 0 0 0
27 JOSEPH TREMAINE 15 0 0 0 0 0
44 Mike Wilcox 17 0 0 0 0 0
3 David Wooster 20 0 0 0 0 0
28 Jake Hawley 20 0 0 0 0 0
19 Jesse Gendreau 21 0 0 0 0 0
51 Jonathon Potrzeba 26 0 0 0 0 0
21 Kyle Wells 28 0 0 0 0 0
89 Richard Manzoni 31 0 0 0 0 0
15 Ford Braun 31 0 0 0 0 0
20 Jordan McNary 32 0 0 0 0 0

Goalie

# Name GP W L T SOG SV GA SV % SO
G Yuri Rupert 7 2 5 0 243 190 53 .782 0
G Kyle Rank 8 3 3 2 292 265 27 .908 0

Player Stats