skip navigation

Jets

Regular 2017-18
2017-18 x Regular

David Wooster

3 ·

Ryan Wooster

14 ·

Ford Braun

15 ·

Jesse Gendreau

19 ·

Jordan McNary

20 ·

Kyle Wells

21 ·

Frank Dunn

24 ·

JOSEPH TREMAINE

27 ·

Jake Hawley

28 ·

Mike Wilcox

44 ·

Scott Gilbreath

47 ·

Jonathon Potrzeba

51 ·

jordan amendolare

55 ·

Richard Manzoni

89 ·

Kyle Rank

G · G

Yuri Rupert

G · G

Season
Game Log

Goalie Stats

Timeline for 2017-18

Date Result Opponent GP W L T SOG SV GA SV % SO
REGULAR (SUNS)
10/28/2017 W 9-4 at Kings 1 1 0 0 31 27 4 .871 0
10/31/2017 W 4-3 Juanas 1 1 0 0 14 11 3 .786 0
11/05/2017 W 7-2 Jets 1 1 0 0 22 20 2 .909 0
11/07/2017 W 7-2 at Icebats 1 1 0 0 14 12 2 .857 0
11/13/2017 W 7-3 Jets 1 1 0 0 19 16 3 .842 0
11/17/2017 W 6-3 at Juanas 1 1 0 0 15 12 3 .800 0
11/19/2017 W 6-3 Kings 1 1 0 0 26 23 3 .885 0
11/20/2017 W 10-5 Icebats 1 1 0 0 20 15 5 .750 0
11/28/2017 W 12-4 Jedi 1 1 0 0 19 15 4 .789 0
Regular (Suns) Totals 9 9 0 0 180 151 29 .839 0
REGULAR (JETS)
12/10/2017 L 1-10 Kings 1 0 1 0 43 33 10 .767 0
01/08/2018 W 8-2 Kings 1 1 0 0 20 18 2 .900 0
01/11/2018 L 1-14 at Suns 1 0 1 0 34 20 14 .588 0
01/18/2018 W 7-3 Juanas 1 1 0 0 22 19 3 .864 0
01/29/2018 L 3-8 Juanas 1 0 1 0 39 31 8 .795 0
02/05/2018 L 3-5 Icebats 1 0 1 0 32 27 5 .844 0
03/04/2018 L 0-11 at Suns 1 0 1 0 53 42 11 .792 0
Regular (Jets) Totals 7 2 5 0 243 190 53 .782 0
2017-18 Totals 16 11 5 0 423 341 82 .806 0

Skater Stats

Timeline for 2017-18

Date Result Opponent GP G A SOG PEN PIM
REGULAR (SUNS)
11/05/2017 W 7-2 Jets 1 0 0 0 0 0
11/07/2017 W 7-2 at Icebats 1 0 0 0 0 0
11/17/2017 W 6-3 at Juanas 1 0 0 0 0 0
12/03/2017 L 1-4 Icebats 1 0 0 0 0 0
Regular (Suns) Totals 4 0 0 0 0 0
REGULAR (JETS)
12/03/2017 W 5-3 at Jedi 1 0 0 0 0 0
12/10/2017 L 1-10 Kings 1 0 0 0 0 0
Regular (Jets) Totals 2 0 0 0 0 0
2017-18 Totals 6 0 0 0 0 0