skip navigation

Jets

Regular 2017-18
2017-18 x Regular
  • Sun, Dec 03, 2017
  • FINAL

Jets 5

Jedi 3

1 2 3 T
Jets 0 1 4 5
Jedi 1 0 2 3

Game Totals

SCORING 1 2 3 T
Jets 0 1 4 5
Jedi 1 0 2 3
POWER PLAYS
Jets 0 for 0 (0.0%)
Jedi 0 for 0 (0.0%)
SHOTS 1 2 3 T
Jets - - - 0
Jedi - - - 0
PENALTIES
Jets 0 minutes on 0 infractions
Jedi 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Jets Skaters

# Name G A PTS SOG PIM + / -
G Yuri Rupert 0 0 0 0 0 0
3 David Wooster 0 0 0 0 0 0
14 Ryan Wooster 0 0 0 0 0 0
15 Ford Braun 0 0 0 0 0 0
19 Jesse Gendreau 0 0 0 0 0 0
20 Jordan McNary 0 0 0 0 0 0
21 Kyle Wells 0 0 0 0 0 0
28 Jake Hawley 0 0 0 0 0 0
44 Mike Wilcox 0 0 0 0 0 0
51 Jonathon Potrzeba 0 0 0 0 0 0
89 Richard Manzoni 0 0 0 0 0 0
Totals 0 0 0 0 0

Jedi Skaters

# Name G A PTS SOG PIM + / -
3 Sonny Ashlock 0 0 0 0 0 0
6P Christopher Mott 0 0 0 0 0 0
8 Brendan Karl 0 0 0 0 0 0
22 Jake Wawrzyniak 0 0 0 0 0 0
26 Neal Smith 0 0 0 0 0 0
45 Joshua Falkner 0 0 0 0 0 0
55 Michael Cassoni 0 0 0 0 0 0
78 Michael Connelly 0 0 0 0 0 0
Totals 0 0 0 0 0

Game Details